Autos & Motorcycles - New | Terms | APR1 | Monthly Payment Example |
---|---|---|---|
$0 - $6,999.99 | Up to 36 Months | 6.23%* | $30.53 |
$7,000 - $13,999.99 | Up to 48 Months | 6.23%* | $23.59 |
$14,000 - $21,999.99 | Up to 60 Months | 6.23%* | $19.44 |
$22,000 - $37,000.99 | Up to 72 Months | 6.23%* | $16.68 |
$37,000.01 and above | Up to 84 Months | 7.23%* | $15.21 |
Autos & Motorcycles - Used | |||
$0 - $6,999.99 | Up to 36 Months | 6.23%* | $30.53 |
$7,000 - $13,900.99 | Up to 48 Months | 6.23%* | $23.59 |
$14,000 - $21,999.99 | Up to 60 Months | 6.23%* | $19.44 |
$22,000 - 37,000.00 | Up to 72 Months | 6.23%* | $16.68 |
$37,000.01 and above | Up to 84 Months | 7.23%* | $15.21 |
Boat Loans | Terms | APR1 | Monthly Payment Example |
---|---|---|---|
$100 - $9,999.99 | Up to 60 Months | 7.64%* | $20.10 |
$10,000 - $29,999.99 | Up to 84 Months | 7.64%* | $15.41 |
$30,000 & above | Up to 120 Months* | 8.44%* | $12.37 |
Jet Ski & ATV Loans | Terms | APR1 | Monthly Payment Example |
---|---|---|---|
$100 - $9,999.99 | Up to 60 Months | 8.49%* | $20.51 |
$10,000 + | Up to 84 Months | 9.49%* | $16.34 |
Tractors | Terms | APR1 | Monthly Payment Example |
---|---|---|---|
$0 - $6,999.99 | Up to 36 Months | 6.23%* | $30.53 |
$7,000 - $13,999.99 | Up to 48 Months | 6.23%* | $23.59 |
$14,000 - $21,999.99 | Up to 60 Months | 6.23%* | $19.44 |
$22,000 - $37,000.99 | Up to 72 Months | 6.23%* | $16.68 |
$37,000.01 and above | Up to 84 Months | 7.23%* | $15.21 |
RV & Travel Trailer Loans | Terms | APR1 | Monthly Payment Example |
---|---|---|---|
$100 - $9,999.99 | Up to 60 Months | 9.24%* | $20.88 |
$10,000 & above | Up to 84 Months | 9.24%* | $16.21 |
1 APR = Annual Percentage Rate. Your APR is based on your individual credit history. With Approved Credit (WAC). Rates and terms subject to change without notice based on market conditions and borrower eligibility.
*Rate includes .25% APR discount for loan payment made through ACH from a WSFCU Checking account. Loan rates effective as of 12/02/24.